Week 3, 2025

Team Blangums: Scott

Slapped Heartbeat: Rob

Average score: 102.97

Average margin: 8.49

Excitement index: 2.75

Scott def. Pat
130.88 - 128.99
Derrek def. Kevin
119.37 - 95.32
Rabbit def. Pulley
117.40 - 113.64
109.12 - 105.79
Dave def. Ed
106.31 - 87.69
Babel def. Matt
91.75 - 89.30
Richie def. Rob
75.66 - 70.35

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rabbit 3 0 1.000 321.89 1.88 0.627 0.667 286.02 -11.1% 0 0 W3
2 Scott 2 1 0.667 339.97 2.08 0.693 0.769 310.12 +13.2% 1 0 W1
3 Mike R. 2 1 0.667 334.60 2.07 0.689 0.744 289.16 -2.3% 0 0 L1
4 Pat 2 1 0.667 318.47 1.78 0.592 0.615 248.40 -21.0% 0 0 L1
5 Derrek 2 1 0.667 311.47 1.72 0.575 0.615 297.81 +2.6% 0 0 W1
6 Schertz 2 1 0.667 303.47 1.62 0.539 0.513 286.76 -10.2% 0 0 W2
7 Matt 2 1 0.667 298.63 1.55 0.517 0.564 273.19 -25.4% 0 0 L1
8 Kevin 1 2 0.333 305.48 1.54 0.514 0.462 322.05 +25.5% 1 1 L1
9 Ed 1 2 0.333 283.62 1.27 0.423 0.359 288.72 -8.6% 0 0 L1
10 Rob 1 2 0.333 273.13 1.18 0.393 0.385 301.48 -5.9% 1 1 L2
11 Dave 1 2 0.333 270.56 1.09 0.363 0.308 318.30 +22.0% 0 0 W1
12 Babel 1 2 0.333 252.58 0.86 0.287 0.231 298.06 +0.7% 0 0 W1
13 Richie 1 2 0.333 201.86 0.59 0.198 0.205 264.91 -26.8% 0 1 W1
14 Pulley 0 3 0.000 312.95 1.77 0.589 0.564 343.70 +47.2% 0 0 L3

The Sanderson Gazette