Blingaleague

2026 Season [Draft]

W L W% Points Blangums SH Streak
1 Pat 8 0 1.000 927.20 0 0 W8
2 Mike R. 7 1 0.875 936.72 1 0 L1
3 Pulley 6 2 0.750 957.98 1 0 W1
4 Babel 6 2 0.750 914.78 2 0 W5
5 Schertz 5 3 0.625 812.83 1 0 L1
6 Scott 4 4 0.500 814.67 0 0 L1
7 Kevin 4 4 0.500 755.88 0 0 W1
8 Richie 4 4 0.500 731.50 1 1 W3
9 Dave 3 5 0.375 707.51 1 4 W1
10 Matt 2 6 0.250 832.65 0 0 L6
11 Ed 2 6 0.250 824.37 0 0 L2
12 Rabbit 2 6 0.250 763.59 0 1 L4
13 Derrek 2 6 0.250 747.31 1 0 L1
14 Rob 1 7 0.125 658.62 0 2 W1

Latest Sanderson Gazette

Last Week

149.91 - 117.80
Pat def. Scott
120.62 - 100.92
Dave def. Derrek
118.37 - 94.52
Kevin def. Matt
113.21 - 102.98
Rob def. Ed
110.20 - 104.19
Babel def. Schertz
101.99 - 87.43
Pulley def. Rabbit
94.41 - 45.35