Week 11, 2025

Team Blangums: Scott

Slapped Heartbeat: Pat

Average score: 95.44

Average margin: 31.25

Excitement index: -1.36

Scott def. Mike R.
155.97 - 112.43
Schertz def. Matt
126.80 - 63.32
Ed def. Derrek
105.08 - 103.30
Kevin def. Pulley
104.56 - 81.24
Rob def. Pat
97.82 - 46.75
Dave def. Babel
93.91 - 77.15
Rabbit def. Richie
93.28 - 74.50

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rabbit 9 2 0.818 1,327.65 8.20 0.745 0.776 1,084.73 -5.6% 3 0 W2
2 Kevin 9 2 0.818 1,214.55 6.72 0.611 0.622 1,003.45 -21.1% 2 1 W8
3 Rob 8 3 0.727 1,077.56 5.43 0.493 0.497 977.86 -25.8% 1 1 W4
4 Dave 7 4 0.636 1,128.97 6.01 0.547 0.517 1,128.18 +9.5% 1 0 W1
5 Scott 6 5 0.545 1,243.12 7.08 0.643 0.657 1,144.36 +15.6% 3 1 W1
6 Schertz 6 5 0.545 1,149.83 6.22 0.566 0.552 1,098.99 -8.6% 0 0 W2
7 Richie 6 5 0.545 924.83 3.68 0.335 0.343 1,004.78 -21.0% 0 1 L1
8 Pulley 5 6 0.455 1,106.39 5.69 0.518 0.497 1,115.41 +9.6% 0 0 L3
9 Ed 5 6 0.455 1,081.23 5.30 0.482 0.476 1,164.76 +13.0% 0 0 W1
10 Mike R. 4 7 0.364 1,238.49 7.15 0.650 0.643 1,204.47 +22.2% 1 1 L1
11 Pat 4 7 0.364 937.68 3.71 0.338 0.343 1,004.46 -19.1% 0 3 L2
12 Derrek e 3 8 0.273 1,051.00 5.02 0.456 0.483 1,171.16 +10.1% 0 1 L1
13 Babel e 3 8 0.273 950.57 3.30 0.300 0.287 1,115.44 +5.9% 0 1 L4
14 Matt e 2 9 0.182 939.02 3.48 0.316 0.308 1,152.84 +15.2% 0 1 L9

The Sanderson Gazette