Rob
130-104 (0.556)
125.06 expected wins (0.534)
1,579-1,358-1 all-play record (0.538)
-2.5% strength of schedule
Seasons
| Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | Power Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4th | 6 | 3 | 873.19 | 97.02 | 4.28 | 0.475 | -23.4% | 0.470 | 1 | 1 | ||
| 2024 | 1st | 12 | 2 | 1,536.43 | 109.75 | 8.95 | 0.639 | -4.9% | 0.670 | 1 | 1 | 2nd place | 1st |
| 2023 | 5th | 8 | 6 | 1,554.64 | 111.05 | 8.67 | 0.619 | +17.9% | 0.599 | 2 | 1 | Blingabowl XVI champion | 3rd |
| 2022 | 1st | 10 | 4 | 1,454.97 | 103.93 | 8.34 | 0.596 | -9.6% | 0.610 | 0 | 1 | 2nd place | 6th |
| 2021 | 14th | 2 | 12 | 1,190.83 | 85.06 | 4.25 | 0.303 | +5.9% | 0.269 | 0 | 2 | 9th | |
| 2020 | 6th | 7 | 6 | 1,437.41 | 110.57 | 7.47 | 0.575 | -3.9% | 0.598 | 3 | 1 | 6th place | 7th |
| 2019 | 13th | 5 | 8 | 1,183.53 | 91.04 | 4.67 | 0.359 | -25.0% | 0.340 | 0 | 2 | 8th | |
| 2018 | 5th | 8 | 5 | 1,337.88 | 102.91 | 6.23 | 0.479 | -15.0% | 0.491 | 0 | 2 | 5th place | 5th |
| 2017 | 4th | 8 | 5 | 1,288.46 | 99.11 | 7.02 | 0.540 | +2.0% | 0.538 | 1 | 0 | 5th place | 5th |
| 2016 | 4th | 8 | 5 | 1,359.38 | 104.57 | 7.54 | 0.580 | +1.0% | 0.568 | 1 | 0 | 5th place | 4th |
| 2015 | 5th | 7 | 6 | 1,395.75 | 107.37 | 8.40 | 0.646 | -7.9% | 0.645 | 3 | 0 | 3rd place | 4th |
| 2014 | 3rd | 8 | 5 | 1,337.05 | 102.85 | 7.29 | 0.561 | +17.9% | 0.580 | 1 | 1 | 5th place | 5th |
| 2013 | 2nd | 8 | 5 | 1,288.52 | 99.12 | 6.58 | 0.506 | -26.6% | 0.521 | 1 | 0 | 2nd place | 4th |
| 2012 | 13th | 3 | 10 | 1,271.53 | 97.81 | 6.86 | 0.527 | +33.0% | 0.556 | 0 | 0 | 7th | |
| 2011 | 4th | 7 | 6 | 1,421.02 | 109.31 | 7.66 | 0.589 | +7.2% | 0.629 | 2 | 0 | 4th place | 4th |
| 2010 | 7th | 6 | 7 | 1,202.38 | 92.49 | 5.92 | 0.456 | -1.1% | 0.434 | 0 | 1 | ||
| 2009 | 3rd | 8 | 5 | 1,290.93 | 99.30 | 6.58 | 0.506 | -2.5% | 0.497 | 1 | 0 | 4th place | |
| 2008 | 2nd | 9 | 4 | 1,342.52 | 103.27 | 8.36 | 0.643 | -18.7% | 0.650 | 0 | 0 | 2nd place |
Team Blangums (17)
Slapped Heartbeats (13)
Keepers
Ring of Honor
| Andre Johnson |
| Julius Thomas |